Name | J172701 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 19 | Ship Kills | 0 | 0 |
Constellation | C-C00135 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Plasma) |
Density | 6997.21 g/cm³ |
Eccentricity | 0.091 |
Escape Velocity | 7.141 km/s |
Mass Dust | 1.379e+24 kg |
Mass Gas | 4.216e+16 kg |
Orbit Period | 111 days |
Orbit Radius | 0.729 AU |
Pressure | Very low |
Radius | 3,610 km |
Surface Gravity | 7.062 m/s² |
Temperature | 152.71 K |
Resources | |
---|---|
Base Metals | |
Heavy Metals | |
Noble Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:15 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 22:16 | W: | 28 Nov 23:15 |
---|