Name | J172915 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00018 | Moons | 31 | Ship Kills | 0 | 0 |
Constellation | D-C00172 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1254.68 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 1.960 km/s |
Mass Dust | 6.730e+22 kg |
Mass Gas | 438,176,000,000,000 kg |
Orbit Period | 9.6 days |
Orbit Radius | 5.566 AU |
Pressure | Very low |
Radius | 2,337 km |
Surface Gravity | 0.82 m/s² |
Temperature | 44.77 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:23 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|