Name | J173223 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 65 | Ship Kills | 0 | 0 |
Constellation | C-C00112 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1268.16 g/cm³ |
Escape Velocity | 1.648 km/s |
Mass Dust | 3.977e+22 kg |
Mass Gas | 318,638,000,000,000 kg |
Orbit Period | 43.9 days |
Orbit Radius | 42.062 AU |
Pressure | Very low |
Radius | 1,955 km |
Surface Gravity | 0.693 m/s² |
Temperature | 52.17 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:31 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|