Name | J203753 | Planets | 13 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 72 | Ship Kills | 0 | 0 |
Constellation | C-C00106 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 3197.43 g/cm³ |
Eccentricity | 0.09 |
Escape Velocity | 10.830 km/s |
Mass Dust | 7.118e+24 kg |
Mass Gas | 3.151e+19 kg |
Orbit Period | 59.9 days |
Orbit Radius | 1.340 AU |
Pressure | Very low |
Radius | 8,100 km |
Surface Gravity | 7.241 m/s² |
Temperature | 307.31 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:15 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 21:16 | W: | 28 Nov 21:15 |
---|