Name | J212028 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00020 | Moons | 51 | Ship Kills | 0 | 0 |
Constellation | D-C00192 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 1613.74 g/cm³ |
Escape Velocity | 12.871 km/s |
Mass Dust | 1.682e+25 kg |
Mass Gas | 1.388e+25 kg |
Orbit Period | 9252.7 days |
Orbit Radius | 23.954 AU |
Pressure | 46.02 kPa |
Radius | 13,550 km |
Surface Gravity | 6.113 m/s² |
Temperature | 26.83 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 29 Nov 00:15 | K: | 29 Nov 00:14 | C: | 29 Nov 00:00 | A: | 29 Nov 00:17 | O: | 04 Jun 11:15 | F: | 29 Nov 00:11 | S: | 29 Nov 00:16 | W: | 29 Nov 00:15 |
---|