Name | J212207 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 39 | Ship Kills | 0 | 0 |
Constellation | C-C00135 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2117.1 g/cm³ |
Eccentricity | 0.053 |
Escape Velocity | 14.993 km/s |
Mass Dust | 2.320e+25 kg |
Mass Gas | 1.154e+25 kg |
Orbit Period | 5629.3 days |
Orbit Radius | 16.449 AU |
Pressure | 38.05 kPa |
Radius | 13,780 km |
Surface Gravity | 8.156 m/s² |
Temperature | 38.27 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:52 | O: | 04 Jun 11:15 | F: | 28 Nov 23:41 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|