Name | J213932 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 42 | Ship Kills | 0 | 0 |
Constellation | A-C00011 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 658.9 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.155 km/s |
Mass Dust | 4.587e+19 kg |
Mass Gas | 141,375,000 kg |
Orbit Period | 1.6 days |
Orbit Radius | 4.673 AU |
Pressure | Very low |
Radius | 255 km |
Surface Gravity | 0.047 m/s² |
Temperature | 76.42 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|