Name | J214009 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 53 | Ship Kills | 0 | 0 |
Constellation | C-C00133 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 3631.4 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 10.702 km/s |
Mass Dust | 6.438e+24 kg |
Mass Gas | 9.377e+18 kg |
Orbit Period | 93.1 days |
Orbit Radius | 1.257 AU |
Pressure | Very low |
Radius | 7,500 km |
Surface Gravity | 7.614 m/s² |
Temperature | 119.93 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:31 | A: | 25 Nov 07:31 | O: | 04 Jun 11:15 | F: | 25 Nov 07:10 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|