Name | J214901 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | B-R00006 | Moons | 38 | Ship Kills | 0 | 0 |
Constellation | B-C00052 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 976.05 g/cm³ |
Escape Velocity | 0.188 km/s |
Mass Dust | 6.703e+19 kg |
Mass Gas | 468,502,000 kg |
Orbit Period | 0.92 days |
Orbit Radius | 1.070 AU |
Pressure | Very low |
Radius | 254 km |
Surface Gravity | 0.069 m/s² |
Temperature | 152.53 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 12:00 | A: | 01 Dec 12:08 | O: | 04 Jun 11:15 | F: | 01 Dec 11:42 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|