Name | J215009 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | E-R00028 | Moons | 45 | Ship Kills | 0 | 0 |
Constellation | E-C00280 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 605.53 g/cm³ |
Escape Velocity | 0.129 km/s |
Mass Dust | 2.732e+19 kg |
Mass Gas | 107,922,000 kg |
Orbit Period | 0.251 days |
Orbit Radius | 3.227 AU |
Pressure | Very low |
Radius | 221 km |
Surface Gravity | 0.037 m/s² |
Temperature | 73.47 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|