Name | J223658 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 30 | Ship Kills | 0 | 0 |
Constellation | C-C00117 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 782.88 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 0.303 km/s |
Mass Dust | 3.152e+20 kg |
Mass Gas | 21,821,100,000 kg |
Orbit Period | 0.584 days |
Orbit Radius | 6.006 AU |
Pressure | Very low |
Radius | 458 km |
Surface Gravity | 0.1 m/s² |
Temperature | 66.63 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:15 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 22:16 | W: | 28 Nov 23:15 |
---|