Name | J230047 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | E-R00027 | Moons | 64 | Ship Kills | 0 | 0 |
Constellation | E-C00269 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1181.4 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 3.917 km/s |
Mass Dust | 5.534e+23 kg |
Mass Gas | 3.051e+16 kg |
Orbit Period | 26 days |
Orbit Radius | 26.756 AU |
Pressure | Very low |
Radius | 4,813 km |
Surface Gravity | 1.589 m/s² |
Temperature | 23.44 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|