Name | J230221 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | E-R00029 | Moons | 76 | Ship Kills | 0 | 0 |
Constellation | E-C00295 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1025.02 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 0.239 km/s |
Mass Dust | 1.356e+20 kg |
Mass Gas | 3,837,230,000 kg |
Orbit Period | 25.4 days |
Orbit Radius | 5.745 AU |
Pressure | Very low |
Radius | 316 km |
Surface Gravity | 0.09 m/s² |
Temperature | 141.04 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:23 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|