Name | J230722 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 20 | Ship Kills | 0 | 0 |
Constellation | C-C00136 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Oceanic) |
Density | 3563.92 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 14.639 km/s |
Mass Dust | 1.665e+25 kg |
Mass Gas | 3.594e+24 kg |
Orbit Period | 10691.3 days |
Orbit Radius | 17.389 AU |
Pressure | 14.79 kPa |
Radius | 10,370 km |
Surface Gravity | 10.332 m/s² |
Temperature | 281.74 K |
Resources | |
---|---|
Aqueous Liquids | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms | |
Planktic Colonies |
API | J: | 01 Dec 10:15 | K: | 01 Dec 10:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:21 | O: | 04 Jun 11:15 | F: | 01 Dec 10:12 | S: | 01 Dec 10:18 | W: | 01 Dec 09:15 |
---|