Name | J231306 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00003 | Moons | 90 | Ship Kills | 0 | 0 |
Constellation | A-C00019 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1277.78 g/cm³ |
Escape Velocity | 0.381 km/s |
Mass Dust | 4.894e+20 kg |
Mass Gas | 50,646,100,000 kg |
Orbit Period | 1.3 days |
Orbit Radius | 0.687 AU |
Pressure | Very low |
Radius | 450 km |
Surface Gravity | 0.161 m/s² |
Temperature | 159.02 K |
Resources | |
---|---|
No resource data available |
API | J: | 07 Feb 07:34 | K: | 07 Feb 07:31 | C: | 07 Feb 07:53 | A: | 07 Feb 07:51 | O: | 04 Jun 11:15 | F: | 07 Feb 07:46 | S: | 07 Feb 07:22 | W: | 07 Feb 07:15 |
---|