Name | J232441 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 13 | Ship Kills | 0 | 0 |
Constellation | C-C00134 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Oceanic) |
Density | 4760.3 g/cm³ |
Eccentricity | 0.025 |
Escape Velocity | 11.567 km/s |
Mass Dust | 7.107e+24 kg |
Mass Gas | 8.985e+23 kg |
Orbit Period | 10618.2 days |
Orbit Radius | 15.553 AU |
Pressure | 4.30 kPa |
Radius | 7,090 km |
Surface Gravity | 9.436 m/s² |
Temperature | 303.98 K |
Resources | |
---|---|
Aqueous Liquids | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms | |
Planktic Colonies |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|