Name | J4AQ-O | Planets | 12 | Jumps 1h/24h | 3 | 149 | |
Region | Outer Passage | Moons | 30 | Ship Kills | 0 | 0 | |
Constellation | X5O9-E | Belts/Icebelts | 11 | NPC Kills | 0 | 428 | |
Security Level | -0.61 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 520.75 g/cm³ |
Eccentricity | 0.111 |
Escape Velocity | 0.159 km/s |
Mass Dust | 5.582e+19 kg |
Mass Gas | 331,236,000 kg |
Orbit Period | 0.22 days |
Orbit Radius | 199,550,000 km |
Pressure | Very low |
Radius | 294 km |
Surface Gravity | 0.043 m/s² |
Temperature | 45.45 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:23 | A: | 25 Nov 07:21 | O: | 04 Jun 11:15 | F: | 25 Nov 07:10 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|