Name | JB-007 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 55 | Ship Kills | 0 | 0 |
Constellation | 9RW5-Z | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1219.48 g/cm³ |
Eccentricity | 0.065 |
Escape Velocity | 1.641 km/s |
Mass Dust | 4.005e+22 kg |
Mass Gas | 122,697,000,000,000 kg |
Orbit Period | 3.7 days |
Orbit Radius | 0.010 AU |
Pressure | Very low |
Radius | 1,985 km |
Surface Gravity | 0.677 m/s² |
Temperature | 48.16 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:31 | O: | 04 Jun 11:15 | F: | 25 Nov 06:40 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|