Name | JB-007 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 55 | Ship Kills | 0 | 0 |
Constellation | 9RW5-Z | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2532.42 g/cm³ |
Eccentricity | 0.048 |
Escape Velocity | 62.549 km/s |
Mass Dust | 1.539e+27 kg |
Mass Gas | 1.468e+27 kg |
Orbit Period | 2701.7 days |
Orbit Radius | 10.511 AU |
Pressure | 1,575.38 kPa |
Radius | 52,500 km |
Surface Gravity | 37.161 m/s² |
Temperature | 28.81 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:31 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|