Name | JBUH-H | Planets | 8 | Jumps 1h/24h | 13 | 179 | |
Region | Outer Passage | Moons | 51 | Ship Kills | 0 | 0 | |
Constellation | NPL-WH | Belts/Icebelts | 0 | NPC Kills | 259 | 7083 | |
Security Level | -0.48 | Security Class | K3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 3466.27 g/cm³ |
Eccentricity | 0.099 |
Escape Velocity | 2.534 km/s |
Mass Dust | 8.753e+22 kg |
Mass Gas | 1.298e+15 kg |
Orbit Period | 29.7 days |
Orbit Radius | 0.538 AU |
Pressure | Very low |
Radius | 1,820 km |
Surface Gravity | 1.764 m/s² |
Temperature | 1,228.39 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:04 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|