Name | K4UV-G | Planets | 11 | Jumps 1h/24h | 25 | 270 | |
Region | Outer Passage | Moons | 11 | Ship Kills | 0 | 0 | |
Constellation | AGI1-F | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 1185 | |
Security Level | -0.27 | Security Class | K1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Plasma) |
Density | 7317.75 g/cm³ |
Eccentricity | 0.03 |
Escape Velocity | 6.250 km/s |
Mass Dust | 9.044e+23 kg |
Mass Gas | 31,211,400,000,000 kg |
Orbit Period | 395.9 days |
Orbit Radius | 1.683 AU |
Pressure | Very low |
Radius | 3,090 km |
Surface Gravity | 6.322 m/s² |
Temperature | 103.70 K |
Resources | |
---|---|
Base Metals | |
Heavy Metals | |
Noble Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:17 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|