![]() | Name | Planets | 9 | Jumps 1h/24h | 14 | 709 | |
| Region | Moons | 56 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 346 | 11837 | ||
| Security Level | -0.58 | Security Class | I4 | Pod Kills | 0 | 5 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 2615.29 g/cm³ |
| Eccentricity | 0.033 |
| Escape Velocity | 45.896 km/s |
| Mass Dust | 5.983e+26 kg |
| Mass Gas | 5.145e+26 kg |
| Orbit Period | 2175 days |
| Orbit Radius | 10.611 AU |
| Pressure | 789.49 kPa |
| Radius | 37,900 km |
| Surface Gravity | 27.71 m/s² |
| Temperature | 40.94 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 05 Jan 10:38 | K: | 05 Jan 10:52 | C: | 05 Jan 11:20 | A: | 05 Jan 11:16 | O: | 04 Jun 11:15 | F: | 05 Jan 11:14 | S: | 05 Jan 11:20 | W: | 05 Jan 11:15 |
|---|