![]() | Name | Planets | 11 | Jumps 1h/24h | 0 | 8 | |
| Region | Moons | 23 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 0 | 0 | ||
| Security Level | -0.85 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 4333.06 g/cm³ |
| Escape Velocity | 5.681 km/s |
| Mass Dust | 8.826e+23 kg |
| Mass Gas | 3.801e+16 kg |
| Orbit Period | 365.4 days |
| Orbit Radius | 1.898 AU |
| Pressure | Very low |
| Radius | 3,650 km |
| Surface Gravity | 4.422 m/s² |
| Temperature | 456.85 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 24 Dec 23:37 | K: | 24 Dec 23:51 | C: | 25 Dec 00:20 | A: | 25 Dec 00:16 | O: | 04 Jun 11:15 | F: | 25 Dec 00:12 | S: | 24 Dec 23:56 | W: | 25 Dec 00:18 |
|---|