![]() | Name | Planets | 8 | Jumps 1h/24h | 25 | 565 | |
| Region | Moons | 66 | Ship Kills | 0 | 10 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 12 | 2271 | ||
| Security Level | -0.77 | Security Class | F6 | Pod Kills | 0 | 4 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 482.21 g/cm³ |
| Eccentricity | 0.01 |
| Escape Velocity | 0.061 km/s |
| Mass Dust | 3.330e+18 kg |
| Mass Gas | 4,173,770 kg |
| Orbit Period | 203.9 days |
| Orbit Radius | 0.196 AU |
| Radius | 118 km |
| API | J: | 14 Dec 17:36 | K: | 14 Dec 17:50 | C: | 14 Dec 18:13 | A: | 14 Dec 18:01 | O: | 04 Jun 11:15 | F: | 14 Dec 17:45 | S: | 14 Dec 18:04 | W: | 14 Dec 17:15 |
|---|