Name | Kasrasi | Planets | 10 | Jumps 1h/24h | 5 | 529 | |
Region | Derelik | Moons | 35 | Ship Kills | 5 | 5 | |
Constellation | Kalangin | Belts/Icebelts | 4 | NPC Kills | 41 | 1004 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1872.85 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 17.724 km/s |
Mass Dust | 4.076e+25 kg |
Mass Gas | 3.164e+25 kg |
Orbit Period | 3088.2 days |
Orbit Radius | 10.845 AU |
Pressure | 82.22 kPa |
Radius | 17,320 km |
Surface Gravity | 9.069 m/s² |
Temperature | 54.07 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:16 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|