![]() | Name | Planets | 12 | Jumps 1h/24h | 0 | 8 | |
| Region | Moons | 38 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 0 | ||
| Security Level | -0.10 | Security Class | F | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 2219.32 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 14.715 km/s |
| Mass Dust | 2.141e+25 kg |
| Mass Gas | 7.956e+24 kg |
| Orbit Period | 3234.5 days |
| Orbit Radius | 11.388 AU |
| Pressure | 29.77 kPa |
| Radius | 13,190 km |
| Surface Gravity | 8.184 m/s² |
| Temperature | 140.29 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 15 Dec 01:36 | K: | 15 Dec 01:50 | C: | 15 Dec 01:50 | A: | 15 Dec 01:48 | O: | 04 Jun 11:15 | F: | 15 Dec 01:45 | S: | 15 Dec 01:49 | W: | 15 Dec 01:42 |
|---|