![]() | Name | Planets | 5 | Jumps 1h/24h | 8 | 336 | |
| Region | Moons | 66 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 13 | NPC Kills | 383 | 8216 | ||
| Security Level | -0.60 | Security Class | G4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Weapons Of Mass Production. <WOMP>, Guns-R-Us Toy Company | Local Pirates | Blood Raiders | ||||
| Minerals | Bistot, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1207.37 g/cm³ |
| Eccentricity | 0.017 |
| Escape Velocity | 1.020 km/s |
| Mass Dust | 9.671e+21 kg |
| Mass Gas | 33,573,100,000,000 kg |
| Orbit Period | 1.6 days |
| Orbit Radius | 0.009 AU |
| Pressure | Very low |
| Radius | 1,240 km |
| Surface Gravity | 0.418 m/s² |
| Temperature | 67.34 K |
| Resources | |
|---|---|
| sil | Silicates |
| cob | Cobalt |
| API | J: | 03 Jan 15:38 | K: | 03 Jan 15:51 | C: | 03 Jan 16:36 | A: | 03 Jan 16:31 | O: | 04 Jun 11:15 | F: | 03 Jan 16:13 | S: | 03 Jan 16:19 | W: | 03 Jan 16:18 |
|---|