![]() | Name | Planets | 10 | Jumps 1h/24h | 7 | 631 | |
| Region | Moons | 50 | Ship Kills | 0 | 6 | ||
| Constellation | Belts/Icebelts | 10 +2 | NPC Kills | 9 | 1784 | ||
| Security Level | -0.96 | Security Class | F7 | Pod Kills | 0 | 8 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 217.89 g/cm³ |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 3.580e+16 kg |
| Mass Gas | 6.253e-22 kg |
| Orbit Period | 11.5 days |
| Orbit Radius | 388,647,000 km |
| Radius | 34 km |
| API | J: | 07 Jan 08:38 | K: | 07 Jan 08:52 | C: | 07 Jan 08:51 | A: | 07 Jan 08:46 | O: | 04 Jun 11:15 | F: | 07 Jan 08:45 | S: | 07 Jan 08:21 | W: | 07 Jan 08:16 |
|---|