Name | Latari | Planets | 12 | Jumps 1h/24h | 4 | 327 | |
Region | Kor-Azor | Moons | 88 | Ship Kills | 0 | 0 | |
Constellation | Orus | Belts/Icebelts | 28 | NPC Kills | 23 | 815 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 983.85 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 0.430 km/s |
Mass Dust | 8.035e+20 kg |
Mass Gas | 116,219,000,000 kg |
Orbit Period | 4.6 days |
Orbit Radius | 0.011 AU |
Pressure | Very low |
Radius | 579 km |
Surface Gravity | 0.159 m/s² |
Temperature | 83.29 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|