![]() | Name | Planets | 8 | Jumps 1h/24h | 6 | 186 | |
| Region | Moons | 6 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 1920 | ||
| Security Level | -0.62 | Security Class | K6 | Pod Kills | 1 | 3 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 176.97 g/cm³ |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.188e+16 kg |
| Mass Gas | 0 kg |
| Orbit Period | 109.5 days |
| Orbit Radius | 999,577,000 km |
| Radius | 31 km |
| API | J: | 27 Jan 11:50 | K: | 27 Jan 11:53 | C: | 27 Jan 11:53 | A: | 27 Jan 11:48 | O: | 04 Jun 11:15 | F: | 27 Jan 11:51 | S: | 27 Jan 11:36 | W: | 27 Jan 11:15 |
|---|