Name | Masanuh | Planets | 8 | Jumps 1h/24h | 113 | 2283 | |
Region | Kor-Azor | Moons | 17 | Ship Kills | 0 | 0 | |
Constellation | Gebem | Belts/Icebelts | 4 | NPC Kills | 194 | 1917 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1245.61 g/cm³ |
Eccentricity | 0.045 |
Escape Velocity | 1.668 km/s |
Mass Dust | 4.161e+22 kg |
Mass Gas | 154,409,000,000,000 kg |
Orbit Period | 7.6 days |
Orbit Radius | 0.011 AU |
Pressure | Very low |
Radius | 1,996 km |
Surface Gravity | 0.695 m/s² |
Temperature | 49.77 K |
Resources | |
---|---|
No resource data available |
API | J: | 06 Feb 15:34 | K: | 06 Feb 15:31 | C: | 06 Feb 16:00 | A: | 06 Feb 16:17 | O: | 04 Jun 11:15 | F: | 06 Feb 16:15 | S: | 06 Feb 15:22 | W: | 06 Feb 16:15 |
---|