Name | Masanuh | Planets | 8 | Jumps 1h/24h | 122 | 2758 | |
Region | Kor-Azor | Moons | 17 | Ship Kills | 0 | 0 | |
Constellation | Gebem | Belts/Icebelts | 4 | NPC Kills | 397 | 3082 | |
Security Level | 0.7 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 454.52 g/cm³ |
Eccentricity | 0.057 |
Escape Velocity | 0.120 km/s |
Mass Dust | 2.560e+19 kg |
Mass Gas | 20,237,700 kg |
Orbit Period | 0.221 days |
Orbit Radius | 105,919,000 km |
Pressure | Very low |
Radius | 238 km |
Surface Gravity | 0.03 m/s² |
Temperature | 42.08 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 10:15 | K: | 01 Dec 10:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:16 | O: | 04 Jun 11:15 | F: | 01 Dec 10:12 | S: | 01 Dec 10:18 | W: | 01 Dec 09:15 |
---|