Name | Maspah | Planets | 7 | Jumps 1h/24h | 18 | 904 | |
Region | Derelik | Moons | 44 | Ship Kills | 0 | 0 | |
Constellation | Mossas | Belts/Icebelts | 13 | NPC Kills | 0 | 663 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Ammatar Mandate | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1263.62 g/cm³ |
Eccentricity | 0.062 |
Escape Velocity | 17.240 km/s |
Mass Dust | 4.567e+25 kg |
Mass Gas | 3.860e+25 kg |
Orbit Period | 279.2 days |
Orbit Radius | 2.208 AU |
Pressure | 75.08 kPa |
Radius | 20,510 km |
Surface Gravity | 7.246 m/s² |
Temperature | 136.93 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 30 Jan 08:33 | K: | 30 Jan 08:30 | C: | 30 Jan 09:01 | A: | 30 Jan 09:01 | O: | 04 Jun 11:15 | F: | 30 Jan 08:43 | S: | 30 Jan 08:16 | W: | 30 Jan 09:00 |
---|