Name | Mosson | Planets | 11 | Jumps 1h/24h | 15 | 248 | |
Region | Everyshore | Moons | 45 | Ship Kills | 0 | 2 | |
Constellation | Chasnaye | Belts/Icebelts | 9 | NPC Kills | 380 | 2552 | |
Security Level | 0.7 | Security Class | D1 | Pod Kills | 0 | 0 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals | Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 425.59 g/cm³ |
Eccentricity | 0.006 |
Escape Velocity | 0.078 km/s |
Mass Dust | 7.179e+18 kg |
Mass Gas | 7,457,510 kg |
Orbit Period | 0.355 days |
Orbit Radius | 307,704,000 km |
Pressure | Very low |
Radius | 159 km |
Surface Gravity | 0.019 m/s² |
Temperature | 50.69 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 21:38 | A: | 28 Nov 21:36 | O: | 04 Jun 11:15 | F: | 28 Nov 21:11 | S: | 28 Nov 21:16 | W: | 28 Nov 21:15 |
---|