![]() | Name | Planets | 8 | Jumps 1h/24h | 12 | 264 | |
| Region | Moons | 85 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 13 +1 | NPC Kills | 0 | 0 | ||
| Security Level | -0.22 | Security Class | K4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | GameTheory <GAME>, GameConcepts LLC | Local Pirates | Drones | ||||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 2241.81 g/cm³ |
| Eccentricity | 0.086 |
| Escape Velocity | 18.126 km/s |
| Mass Dust | 3.985e+25 kg |
| Mass Gas | 1.423e+25 kg |
| Orbit Period | 26.7 days |
| Orbit Radius | 1.480 AU |
| Pressure | 35.11 kPa |
| Radius | 16,190 km |
| Surface Gravity | 10.147 m/s² |
| Temperature | 117.97 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 13 Dec 22:36 | K: | 13 Dec 22:50 | C: | 13 Dec 23:33 | A: | 13 Dec 23:31 | O: | 04 Jun 11:15 | F: | 13 Dec 23:20 | S: | 13 Dec 22:48 | W: | 13 Dec 23:16 |
|---|