![]() | Name | Planets | 8 | Jumps 1h/24h | 15 | 266 | |
| Region | Moons | 85 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 13 +1 | NPC Kills | 0 | 2 | ||
| Security Level | -0.22 | Security Class | K4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | GameTheory <GAME>, GameConcepts LLC | Local Pirates | Drones | ||||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 119.86 g/cm³ |
| Eccentricity | 0.001 |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.984e+16 kg |
| Orbit Period | 715.7 days |
| Orbit Radius | 0.313 AU |
| Radius | 39 km |
| API | J: | 14 Dec 19:36 | K: | 14 Dec 19:50 | C: | 14 Dec 19:53 | A: | 14 Dec 19:46 | O: | 04 Jun 11:15 | F: | 14 Dec 19:45 | S: | 14 Dec 19:49 | W: | 14 Dec 19:15 |
|---|