Name | NY6-FH | Planets | 8 | Jumps 1h/24h | 4 | 401 | |
Region | Fountain | Moons | 53 | Ship Kills | 0 | 12 | |
Constellation | Chimera | Belts/Icebelts | 15 | NPC Kills | 404 | 6967 | |
Security Level | -0.44 | Security Class | J2 | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Crokite, Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 980.57 g/cm³ |
Eccentricity | 0.04 |
Escape Velocity | 1.378 km/s |
Mass Dust | 2.645e+22 kg |
Mass Gas | 105,459,000,000,000 kg |
Orbit Period | 0.809 days |
Orbit Radius | 0.013 AU |
Pressure | Very low |
Radius | 1,859 km |
Surface Gravity | 0.509 m/s² |
Temperature | 34.54 K |
Resources | |
---|---|
eva | Evaporate Deposits |
API | J: | 18 Jan 07:32 | K: | 18 Jan 07:29 | C: | 18 Jan 07:44 | A: | 18 Jan 07:45 | O: | 04 Jun 11:15 | F: | 18 Jan 07:30 | S: | 18 Jan 07:11 | W: | 18 Jan 07:15 |
---|