Name | O-F4SN | Planets | 9 | Jumps 1h/24h | 8 | 162 | |
Region | Cobalt Edge | Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | I-WRVM | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 281 | |
Security Level | -0.17 | Security Class | K | Pod Kills | 1 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 869.5 g/cm³ |
Eccentricity | 0.009 |
Escape Velocity | 6.457 km/s |
Mass Dust | 2.892e+24 kg |
Mass Gas | 1.658e+20 kg |
Orbit Period | 11.9 days |
Orbit Radius | 0.880 AU |
Pressure | Very low |
Radius | 9,260 km |
Surface Gravity | 2.251 m/s² |
Temperature | 171.36 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:31 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|