Name | O-F4SN | Planets | 9 | Jumps 1h/24h | 8 | 162 | |
Region | Cobalt Edge | Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | I-WRVM | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 281 | |
Security Level | -0.17 | Security Class | K | Pod Kills | 1 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 2653.49 g/cm³ |
Escape Velocity | 1.428 km/s |
Mass Dust | 1.790e+22 kg |
Mass Gas | 8,796,850,000,000 kg |
Orbit Period | 1.9 days |
Orbit Radius | 0.010 AU |
Pressure | Very low |
Radius | 1,171 km |
Surface Gravity | 0.869 m/s² |
Temperature | 278.86 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:30 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|