Name | OJT-J3 | Planets | 8 | Jumps 1h/24h | 19 | 680 | |
Region | Perrigen Falls | Moons | 64 | Ship Kills | 0 | 0 | |
Constellation | NT1-5Q | Belts/Icebelts | 14 | NPC Kills | 121 | 2234 | |
Security Level | -0.35 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 207.97 g/cm³ |
Eccentricity | 0.006 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.188e+16 kg |
Orbit Period | 8.4 days |
Orbit Radius | 0.019 AU |
Radius | 29 km |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:02 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|