Name | OJT-J3 | Planets | 8 | Jumps 1h/24h | 19 | 680 | |
Region | Perrigen Falls | Moons | 64 | Ship Kills | 0 | 0 | |
Constellation | NT1-5Q | Belts/Icebelts | 14 | NPC Kills | 121 | 2234 | |
Security Level | -0.35 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 585.67 g/cm³ |
Eccentricity | 0.008 |
Escape Velocity | 0.188 km/s |
Mass Dust | 8.656e+19 kg |
Mass Gas | 3,671,820,000 kg |
Orbit Period | 0.619 days |
Orbit Radius | 492,988,000 km |
Pressure | Very low |
Radius | 328 km |
Surface Gravity | 0.054 m/s² |
Temperature | 51.52 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:07 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|