![]() | Name | Planets | 10 | Jumps 1h/24h | 18 | 314 | |
| Region | Moons | 31 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 5 +1 | NPC Kills | 181 | 3234 | ||
| Security Level | -0.30 | Security Class | K4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 753.06 g/cm³ |
| Escape Velocity | 0.676 km/s |
| Mass Dust | 3.563e+21 kg |
| Mass Gas | 2,547,060,000,000 kg |
| Orbit Period | 12.3 days |
| Orbit Radius | 0.022 AU |
| Pressure | Very low |
| Radius | 1,041 km |
| Surface Gravity | 0.219 m/s² |
| Temperature | 33.63 K |
| Resources | |
|---|---|
| eva | Evaporate Deposits |
| sil | Silicates |
| sil | Silicates |
| API | J: | 14 Dec 15:36 | K: | 14 Dec 15:50 | C: | 14 Dec 16:18 | A: | 14 Dec 16:16 | O: | 04 Jun 11:15 | F: | 14 Dec 16:15 | S: | 14 Dec 15:49 | W: | 14 Dec 16:16 |
|---|