Name | OW-TPO | Planets | 7 | Jumps 1h/24h | 4 | 352 | |
Region | Fountain | Moons | 70 | Ship Kills | 0 | 0 | |
Constellation | Sphinx | Belts/Icebelts | 13 | NPC Kills | 0 | 1877 | |
Security Level | -0.07 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1065.01 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 1.212 km/s |
Mass Dust | 1.728e+22 kg |
Mass Gas | 21,296,900,000,000 kg |
Orbit Period | 430.4 days |
Orbit Radius | 0.194 AU |
Pressure | Very low |
Radius | 1,569 km |
Surface Gravity | 0.467 m/s² |
Temperature | 45.32 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:31 | O: | 04 Jun 11:15 | F: | 25 Nov 04:10 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|