![]() | Name | Planets | 6 | Jumps 1h/24h | 0 | 32 | |
| Region | Moons | 24 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 0 | 230 | ||
| Security Level | -0.96 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 269.57 g/cm³ |
| Eccentricity | 0.017 |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 20.4 days |
| Orbit Radius | 0.152 AU |
| Radius | 27 km |
| API | J: | 11 Feb 07:52 | K: | 11 Feb 07:54 | C: | 11 Feb 08:18 | A: | 11 Feb 08:18 | O: | 04 Jun 11:15 | F: | 11 Feb 07:58 | S: | 11 Feb 07:58 | W: | 11 Feb 08:15 |
|---|