![]() | Name | Planets | 8 | Jumps 1h/24h | 9 | 438 | |
| Region | Moons | 71 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 27 | NPC Kills | 65 | 1971 | ||
| Security Level | -0.68 | Security Class | I5 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Barren) |
| Density | 2056.35 g/cm³ |
| Eccentricity | 0.006 |
| Escape Velocity | 3.914 km/s |
| Mass Dust | 4.189e+23 kg |
| Mass Gas | 1.377e+17 kg |
| Orbit Period | 31.4 days |
| Orbit Radius | 0.600 AU |
| Pressure | Very low |
| Radius | 3,650 km |
| Surface Gravity | 2.098 m/s² |
| Temperature | 178.95 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Carbon Compounds | |
| Micro Organisms | |
| Noble Metals |
| API | J: | 06 Jan 09:38 | K: | 06 Jan 09:52 | C: | 06 Jan 10:10 | A: | 06 Jan 10:01 | O: | 04 Jun 11:15 | F: | 06 Jan 09:45 | S: | 06 Jan 09:21 | W: | 06 Jan 09:15 |
|---|