![]() | Name | Planets | 9 | Jumps 1h/24h | 65 | 1354 | |
| Region | Moons | 54 | Ship Kills | 4 | 10 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 14 | 1100 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 4 | 8 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 377.65 g/cm³ |
| Escape Velocity | 0.061 km/s |
| Mass Dust | 3.667e+18 kg |
| Mass Gas | 1,299,420 kg |
| Orbit Period | 5.2 days |
| Orbit Radius | 319,389,000 km |
| Radius | 132 km |
| API | J: | 26 Jan 01:50 | K: | 26 Jan 01:53 | C: | 26 Jan 02:25 | A: | 26 Jan 02:20 | O: | 04 Jun 11:15 | F: | 26 Jan 02:20 | S: | 26 Jan 01:35 | W: | 26 Jan 02:15 |
|---|