![]() | Name | Planets | 9 | Jumps 1h/24h | 57 | 3132 | |
| Region | Moons | 54 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 20 | 1123 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 274.32 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 3.381e+16 kg |
| Orbit Period | 101.9 days |
| Orbit Radius | 0.102 AU |
| Radius | 31 km |
| API | J: | 15 Dec 00:36 | K: | 15 Dec 00:50 | C: | 15 Dec 01:10 | A: | 15 Dec 01:01 | O: | 04 Jun 11:15 | F: | 15 Dec 00:45 | S: | 15 Dec 00:49 | W: | 15 Dec 00:16 |
|---|