![]() | Name | Planets | 9 | Jumps 1h/24h | 49 | 2808 | |
| Region | Moons | 54 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 0 | 1118 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 293.26 g/cm³ |
| Eccentricity | 0.007 |
| Escape Velocity | 0.015 km/s |
| Mass Dust | 5.768e+16 kg |
| Orbit Period | 140.4 days |
| Orbit Radius | 0.127 AU |
| Radius | 36 km |
| API | J: | 15 Dec 03:36 | K: | 15 Dec 02:50 | C: | 15 Dec 03:45 | A: | 15 Dec 03:45 | O: | 04 Jun 11:15 | F: | 15 Dec 03:45 | S: | 15 Dec 02:49 | W: | 15 Dec 03:15 |
|---|