![]() | Name | Planets | 9 | Jumps 1h/24h | 144 | 3230 | |
| Region | Moons | 54 | Ship Kills | 4 | 14 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 7 | 1107 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 4 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 259.79 g/cm³ |
| Eccentricity | 0.006 |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 1.3 days |
| Orbit Radius | 841,715,000 km |
| Radius | 27 km |
| API | J: | 14 Dec 23:36 | K: | 14 Dec 23:50 | C: | 14 Dec 23:56 | A: | 14 Dec 23:46 | O: | 04 Jun 11:15 | F: | 14 Dec 23:45 | S: | 14 Dec 23:49 | W: | 14 Dec 23:42 |
|---|