![]() | Name | Planets | 9 | Jumps 1h/24h | 36 | 3013 | |
| Region | Moons | 54 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 19 | 1133 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 259.79 g/cm³ |
| Eccentricity | 0.011 |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 2.4 days |
| Orbit Radius | 0.008 AU |
| Radius | 27 km |
| API | J: | 15 Dec 01:36 | K: | 15 Dec 01:50 | C: | 15 Dec 02:05 | A: | 15 Dec 02:01 | O: | 04 Jun 11:15 | F: | 15 Dec 01:45 | S: | 15 Dec 01:49 | W: | 15 Dec 01:42 |
|---|